Full 7(a) Field Inventory
Every field in the normalized SBA 7(a) loan tape, grouped by category. Each loan record includes 50+ fields covering borrower, lender, terms, performance, and lineage.
Borrower
| Field | Description | Example |
|---|---|---|
| BorrName | Legal business name of the borrower | Acme Restaurants LLC |
| BorrStreet | Borrower street address | 123 Main St |
| BorrCity | Borrower city | Austin |
| BorrState | Borrower state (2-letter) | TX |
| BorrZip | Borrower postal code | 78701 |
| BusinessType | Legal entity type | Limited Liability Co. |
| BusinessAge | Age of business at approval | Existing 5+ years |
| JobsSupported | Jobs retained or created (borrower-reported) | 12 |
Industry & Project Location
| Field | Description | Example |
|---|---|---|
| NaicsCode | 6-digit NAICS industry code | 722511 |
| NaicsDescription | NAICS code description | Full-Service Restaurants |
| NaicsSector | 2-digit NAICS sector (derived) | Accommodation & Food Services |
| FranchiseCode | SBA franchise registry code | F0123 |
| FranchiseName | Franchise brand name | Subway |
| ProjectCounty | County where loan funds were used | Travis |
| ProjectState | State where loan funds were used (often differs from borrower) | TX |
| SbaDistrictOffice | SBA field office that processed the loan | San Antonio District |
| CongressionalDistrict | Congressional district of the project location | TX-21 |
Loan Terms
| Field | Description | Example |
|---|---|---|
| GrossApproval | Total loan amount approved | $350,000 |
| SbaGuaranteedApproval | SBA-guaranteed portion (sold on secondary market) | $262,500 |
| GuaranteePct | Guarantee percentage (derived: SBA / Gross) | 75% |
| ApprovalDate | Date SBA approved the loan | 2023-06-15 |
| ApprovalFy | SBA fiscal year of approval (Oct-Sep) | 2023 |
| FirstDisbursementDate | Date first disbursement was funded (NULL if never funded) | 2023-07-08 |
| TermInMonths | Loan term length | 120 |
| InitialInterestRate | Stated interest rate at origination | 7.50% |
| FixedOrVariableInterestInd | Rate type indicator | Variable |
| RevolverStatus | Revolving line indicator | N |
| CollateralInd | Whether collateral was pledged | Y |
| SoldSecMrktInd | Whether the guaranteed portion was sold on the secondary market | Y |
| ProcessingMethod | SBA processing method (PLP, GP, etc.) | PLP |
| DeliveryMethod | SBA delivery method | 7A |
| Subprogram | 7(a) subprogram | 7(a) Standard |
Lender (Bank)
| Field | Description | Example |
|---|---|---|
| BankName | Originating lender name | Live Oak Banking Co. |
| BankFdicNumber | FDIC certificate number | 58665 |
| BankNcuaNumber | NCUA charter number (if credit union) | — |
| BankStreet | Lender street address | 1741 Tiburon Dr |
| BankCity | Lender city | Wilmington |
| BankState | Lender state | NC |
| BankZip | Lender postal code | 28403 |
Performance & Status
| Field | Description | Example |
|---|---|---|
| LoanStatus | Current loan status (PIF, CHGOFF, EXEMPT, CANCLD, COMMIT, LIQUID, etc.) | PIF |
| PaidInFullDate | Date the loan was paid in full | 2031-04-22 |
| ChargeOffDate | Date the loan was formally charged off | — |
| GrossChargeOffAmount | Total chargeoff dollars | $0 |
| MonthsToChargeOff | Months from approval to chargeoff (derived) | — |
| LossSeverity | Chargeoff amount as fraction of approval (derived) | — |
Source Lineage & Provenance
| Field | Description | Example |
|---|---|---|
| AsOfDate | SBA snapshot date the record came from | 2025-12-31 |
| SourceFile | Originating FOIA release filename | foia-7a-fy2020-present-as-of-251231 |
| SourceFileHash | SHA256 of the source release | b3a2… |
| IngestedAt | UTC timestamp of pipeline ingestion | 2026-04-29 14:22:01 |
| LoanBk | Deterministic surrogate loan key (hash of program + location_id + borrower + approval date + amount) | a4c7… |
Premium subscribers receive the full normalized field set as downloadable extracts. Sample loans, partial periods, and field-level provenance documentation are available on request.
Analytics Built on 7(a) Data
Pre-computed metrics and interactive dashboards, no data wrangling required
Chargeoff Rates by NAICS Sector
Which industries lose money? We compute chargeoff rates for every 2-digit NAICS sector across every approval vintage. Accommodation and food services, construction, and retail consistently show the highest loss rates.
Lender Volume Rankings by State
Who dominates SBA lending in Texas vs. California? Lender league tables ranked by approval volume, loan count, and chargeoff performance — filterable by state, year, and NAICS sector.
Vintage Performance Curves
Chargeoff rates tracked by approval-year cohort. See how FY2019 loans compare to FY2020 loans at the same seasoning point, and whether post-COVID vintages are normalizing.
Loan Size Distributions
Histograms and percentile breakdowns of loan amounts by program type, industry, state, and lender. Understand where the concentration is and how it shifts over time.
Geographic Heatmaps
State-level and county-level maps of 7(a) lending volume, chargeoff rates, and average loan size. Identify geographic concentration risk and underserved markets.
Approval Trend Analysis
Monthly and quarterly approval volume trends by dollar amount, loan count, and average size. Track SBA lending momentum and policy-driven inflection points.
Secondary Market Coverage
Guaranteed portions of 7(a) loans are pooled and sold to investors — we track that too
SBA 7(a) Secondary Market Pools
When a lender originates a 7(a) loan, the SBA-guaranteed portion (typically 75-85% of the loan) can be sold on the secondary market. These guaranteed pieces are assembled into pools and sold as government-backed securities. Our data tracks which loans were sold, pool assembly details, and settlement information — giving you visibility into the full lifecycle from origination through securitization.
This makes SBA 7(a) data uniquely valuable for fixed-income investors, broker-dealers, and lenders evaluating secondary market execution.
Get Access to 7(a) Loan Data
Normalized loan-level data, NAICS analytics, and lender rankings